<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testosterone:Epitestosterone Ratio Test &#8211; False Negatives and False Positives</title>
	<atom:link href="http://www.steroidreport.com/2008/03/22/testosterone-epitestosterone-ratio-test-false-negatives-and-false-positives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steroidreport.com/2008/03/22/testosterone-epitestosterone-ratio-test-false-negatives-and-false-positives/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 16:14:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Blood Booster EPO Only the Tip of the Iceberg in Cycling &#124; Steroid Report</title>
		<link>http://www.steroidreport.com/2008/03/22/testosterone-epitestosterone-ratio-test-false-negatives-and-false-positives/comment-page-1/#comment-570</link>
		<dc:creator>Blood Booster EPO Only the Tip of the Iceberg in Cycling &#124; Steroid Report</dc:creator>
		<pubDate>Wed, 23 Jul 2008 09:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidreport.com/2008/03/22/testosteroneepitestosterone-ratio-test-false-negatives-and-false-positives/#comment-570</guid>
		<description>[...] testosterone doping test is flawed. The EPO test is flawed in more ways than one. Peptide hormones such as human growth hormone (HGH) [...]</description>
		<content:encoded><![CDATA[<div class='microid-2a719b8e3cd6e8a866840ccdb2436695bf2bd436'>[...] testosterone doping test is flawed. The EPO test is flawed in more ways than one. Peptide hormones such as human growth hormone (HGH) [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://www.steroidreport.com/2008/03/22/testosterone-epitestosterone-ratio-test-false-negatives-and-false-positives/comment-page-1/#comment-552</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Thu, 15 May 2008 11:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidreport.com/2008/03/22/testosteroneepitestosterone-ratio-test-false-negatives-and-false-positives/#comment-552</guid>
		<description>Jay your epitestosterone to testosterone levels will not be under 4 if you are using an injectable synthetic testosterone.</description>
		<content:encoded><![CDATA[<div class='microid-8739c15946484fc9d0b3cc09207ddaa2a51dc13c'>Jay your epitestosterone to testosterone levels will not be under 4 if you are using an injectable synthetic testosterone.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proposal for Major Steroid League Baseball &#124; Steroid Report</title>
		<link>http://www.steroidreport.com/2008/03/22/testosterone-epitestosterone-ratio-test-false-negatives-and-false-positives/comment-page-1/#comment-548</link>
		<dc:creator>Proposal for Major Steroid League Baseball &#124; Steroid Report</dc:creator>
		<pubDate>Tue, 13 May 2008 18:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidreport.com/2008/03/22/testosteroneepitestosterone-ratio-test-false-negatives-and-false-positives/#comment-548</guid>
		<description>[...] problem with false positives is very disturbing. The problem is compounded by the flimsy standards of evidence required for [...]</description>
		<content:encoded><![CDATA[<div class='microid-c5af77befbb2f3363514c850e6dd4cedb93deaaa'>[...] problem with false positives is very disturbing. The problem is compounded by the flimsy standards of evidence required for [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.steroidreport.com/2008/03/22/testosterone-epitestosterone-ratio-test-false-negatives-and-false-positives/comment-page-1/#comment-464</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Sun, 06 Apr 2008 16:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidreport.com/2008/03/22/testosteroneepitestosterone-ratio-test-false-negatives-and-false-positives/#comment-464</guid>
		<description>In a urine test, my Epitestosterone came back 9.0 and I am being told that it should only be 3.5. I am being accused of using growth hormone because of this reading. Can this high reading naturally occur in my body because I have not used HGH. I am using injectable testosterone because of having low test levels</description>
		<content:encoded><![CDATA[<div class='microid-2372465da8944296c872cbc0dafae9a159c9baeb'>In a urine test, my Epitestosterone came back 9.0 and I am being told that it should only be 3.5. I am being accused of using growth hormone because of this reading. Can this high reading naturally occur in my body because I have not used HGH. I am using injectable testosterone because of having low test levels</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millard Baker</title>
		<link>http://www.steroidreport.com/2008/03/22/testosterone-epitestosterone-ratio-test-false-negatives-and-false-positives/comment-page-1/#comment-383</link>
		<dc:creator>Millard Baker</dc:creator>
		<pubDate>Sun, 23 Mar 2008 08:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidreport.com/2008/03/22/testosteroneepitestosterone-ratio-test-false-negatives-and-false-positives/#comment-383</guid>
		<description>It should be noted that 360 milligrams of testosterone corresponds to 500 MILLIGRAMS OF TESTOSTERONE ENANTHATE intramuscularly used as the intervention in the aformentioned study.</description>
		<content:encoded><![CDATA[<div class='microid-043f45f9e6803984e67b718ede197a3560b7b0f3'>It should be noted that 360 milligrams of testosterone corresponds to 500 MILLIGRAMS OF TESTOSTERONE ENANTHATE intramuscularly used as the intervention in the aformentioned study.</div>
]]></content:encoded>
	</item>
</channel>
</rss>
