<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Human Growth Hormone and Athletic Performance</title>
	<atom:link href="http://www.steroidreport.com/2008/03/18/performance-enhancing-drugs-and-limitations-of-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steroidreport.com/2008/03/18/performance-enhancing-drugs-and-limitations-of-science/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 16:14:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Club Penguin Cheats</title>
		<link>http://www.steroidreport.com/2008/03/18/performance-enhancing-drugs-and-limitations-of-science/comment-page-1/#comment-878</link>
		<dc:creator>Club Penguin Cheats</dc:creator>
		<pubDate>Sun, 20 Sep 2009 03:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidreport.com/2008/03/18/performance-enhancing-drugs-and-limitations-of-science/#comment-878</guid>
		<description>The studies can’t possibly track long-term use of HGH, so if there’s a chronic, cumulative effect that’s greater than the acute, short-term effect, you’d never know from the published research.</description>
		<content:encoded><![CDATA[<div class='microid-9cd5fc1662b26bdb4f8a3857b6ecfa78dd9593d6'>The studies can’t possibly track long-term use of HGH, so if there’s a chronic, cumulative effect that’s greater than the acute, short-term effect, you’d never know from the published research.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hormone For Bodybuilders</title>
		<link>http://www.steroidreport.com/2008/03/18/performance-enhancing-drugs-and-limitations-of-science/comment-page-1/#comment-842</link>
		<dc:creator>Hormone For Bodybuilders</dc:creator>
		<pubDate>Fri, 22 May 2009 10:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidreport.com/2008/03/18/performance-enhancing-drugs-and-limitations-of-science/#comment-842</guid>
		<description>very informative article on the whole.</description>
		<content:encoded><![CDATA[<div class='microid-edb22a5b83b511f3c39de4aedd7c02783016c20e'>very informative article on the whole.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hormone Therapy</title>
		<link>http://www.steroidreport.com/2008/03/18/performance-enhancing-drugs-and-limitations-of-science/comment-page-1/#comment-838</link>
		<dc:creator>Hormone Therapy</dc:creator>
		<pubDate>Tue, 05 May 2009 04:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidreport.com/2008/03/18/performance-enhancing-drugs-and-limitations-of-science/#comment-838</guid>
		<description>Human Growth Hormone is very good for the human body,HGH is responsible for growth during childhood -- and for the repair and regeneration of human tissue throughout our lives. By the time we reach the age of 30, our HGH levels are only about 20 percent of their peak levels during childhood, and after the age of 30, they continue to decline at about 14 percent per decade.</description>
		<content:encoded><![CDATA[<div class='microid-88a7cf21d095dd4e99affc49f674c732e125cee7'>Human Growth Hormone is very good for the human body,HGH is responsible for growth during childhood &#8212; and for the repair and regeneration of human tissue throughout our lives. By the time we reach the age of 30, our HGH levels are only about 20 percent of their peak levels during childhood, and after the age of 30, they continue to decline at about 14 percent per decade.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: your mother</title>
		<link>http://www.steroidreport.com/2008/03/18/performance-enhancing-drugs-and-limitations-of-science/comment-page-1/#comment-784</link>
		<dc:creator>your mother</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidreport.com/2008/03/18/performance-enhancing-drugs-and-limitations-of-science/#comment-784</guid>
		<description>who cares</description>
		<content:encoded><![CDATA[<div class='microid-21608f5e2ada21051a876c1e62b1a79cc9168794'>who cares</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testosterone:Epitestosterone Ratio Test - False Negatives and False Positives &#124; Steroid Report</title>
		<link>http://www.steroidreport.com/2008/03/18/performance-enhancing-drugs-and-limitations-of-science/comment-page-1/#comment-374</link>
		<dc:creator>Testosterone:Epitestosterone Ratio Test - False Negatives and False Positives &#124; Steroid Report</dc:creator>
		<pubDate>Sat, 22 Mar 2008 08:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.steroidreport.com/2008/03/18/performance-enhancing-drugs-and-limitations-of-science/#comment-374</guid>
		<description>[...] growth hormone in athletes. They haven&#8217;t even been able to produce scientific evidence that growth hormone enhances athletic performance in spite of anecdotal evidence that this is the [...]</description>
		<content:encoded><![CDATA[<div class='microid-59125721fa660b82dc5edbeb16be536a82195846'>[...] growth hormone in athletes. They haven&#8217;t even been able to produce scientific evidence that growth hormone enhances athletic performance in spite of anecdotal evidence that this is the [...]</div>
]]></content:encoded>
	</item>
</channel>
</rss>
